Aсtion logs
Catalyst Blockchain Platform allows a User to track events related to:
Type | Event | Action Type |
Chaincodes | | |
| ChaincodeApproved | chaincode.approved |
| ChaincodeCommitted | chaincode.committed |
Channels | | |
| ChannelCreated | channel.created |
| ChannelOrganizationAnchorPeersUpdated | channel.organization.anchor_peers.updated |
| ChannelOrganizationAdded | channel.organization.added |
| ChannelOrganizationDeleted | channel.consenter.added |
| ChannelConsenterAdded | channel.consenter.added |
| ChannelConsenterDeleted | channel.consenter.deleted |
| ChannelOrderingConfigUpdated | channel.ordering_config.updated |
| ProposalCreated | proposal.created |
Peer Sets | | |
| PeerSetCreated | peer_set.created |
| PeerSetUpdated | peer_set.updated |
| PeerSetDeleted | peer_set.deleted |
Peers | | |
| PeerCreated | peer.created |
| PeerDeleted | peer.deleted |
| PeerRestarted | peer.restarted |
| PeerJoinedChannel | peer.joined_channel |
| PeerChaincodeInstalled | peer.chaincode_installed |
CAs | | |
| FabricCACreated | fabric_ca.created |
| FabricCAUpdated | fabric_ca.updated |
| FabricCADeleted | fabric_ca.deleted |
| FabricCARestarted | fabric_ca.restarted |
Identities | | |
| IdentityCreated | fabric_ca.identity.created |
| IdentityDeleted | fabric_ca.identity.deleted |
| IdentityRegistered | fabric_ca.identity.registered |
| IdentityEnrolled | fabric_ca.identity.enrolled |
MSPs | | |
| MSPCreated | msp.created |
| MSPImported | msp.imported |
| MSPUpdated | msp.updated |
| MSPDeleted | msp.deleted |
Ordering Service | | |
| OrderingServiceCreated | ordering_service.created |
| OrderingServiceUpdated | ordering_service.updated |
| OrderingServiceDeleted | ordering_service.deleted |
Orderers | | |
| OrdererCreated | orderer.created |
| OrdererDeleted | orderer.deleted |
| OrdererRestarted | orderer.restarted |
You can see the events by clicking on the bell icon and the “See all action logs” link (see the screenshot below).
See all action logs
At the “Action logs” page, you can find the following information:
- User - Who performed an action.
- Action - What kind of action was performed.
- Target - What object does this event relate to.
- Date - When an event appeared (UTC).
Click on a particular item to see details, such as User ID, Description, and Trace ID, which can be further used to track the event in logs of Catalyst Blockchain Platform.
Event details
You can search for a particular event by:
- User ID
- Username
- Trace ID
- Action
Search for events
This feature is designed to provide information about nodes. You can export the events by clicking the “Export action logs” button. This will download a JSON file with all the events related to nodes creation and deletion.